Self Adhesive Hollow Frame Conductive Foam Pads | Custom Die Cut EMI Shielding Sponge Gasket
Productdetails:
| Plaats van herkomst: | China |
| Merknaam: | BOALV |
| Certificering: | A2180247636101002 |
| Modelnummer: | 0,05-10 |
Betalen & Verzenden Algemene voorwaarden:
| Min. bestelaantal: | USD100 |
|---|---|
| Prijs: | negotiable |
| Verpakking Details: | PE bags+carton doos |
| Levertijd: | 8 werkdagen |
| Betalingscondities: | PayPal, T/T |
| Levering vermogen: | 31.200.000 PCs/maand |
|
Gedetailleerde informatie |
|||
| Kleur: | grijs, koper, zilver | Materiaal: | elektrisch geleidend schuim, stof, aluminiumfolie en koperfolie |
|---|---|---|---|
| Betrekken: | kunststoffen, rubber en metaal | Geschikt voor: | HP printer, monitorcamera, oortelefoon, afstandsbediening |
| Tape: | geleidend ook | Brandweer: | UL94 HB en UL94 V0 |
Productomschrijving
Electrically conductive fabric used for electromagnetic shielding, EMI/EMC.
Conductive foam and sheet include electrically conductive PU foam and fabric, aluminum foil, copper foil, silicon and so on.
This is the data sheet sample of 50μmm double conductive AL foil:
| No. | item | unit | spec | standard | test method |
| 1 | thickness | u | 50u | 50u±3 | |
| composition | % | 99.9↑ | 99.9↑ | ||
| 2 | glue thickness | u | 40 | 40±5 | ASTM-1000 |
| composition | — | conductive glue | conductive glue | ||
| 3 | total thickness(1+2) | u | 90U | 90U ±8 | |
| 4 | adhesion to copper board | kg/in | 0.8↑ | 0.8↑ | ASTM-1000 |
| 5 | first adhesion(#10) | kg/in | 1↑ | 1↑ | J.DOW |
| 6 | endurance adhesion | Hours | 12↑ | 12↑ | ASTM.D-3654 |
| 7 | resistivity | ¤ | 0.06 | ≤0.08 | PURPILLARS |
| 8 | weatherability | ℃ | 90-120℃ | 90-120℃ | |
| 9 | test environment | 23℃,65% relative humidity. | |||
| 10 | storage condition | temperature:(25±5)℃RH:(50±30)% | |||
![]()
Wilt u meer details over dit product weten





