PTFE Mouse Skates Wear-resistant Smooth Glide with 9448HK Double-sided Tape Custom Available
Productdetails:
| Plaats van herkomst: | China |
| Merknaam: | BOALV |
| Certificering: | E52460 |
| Modelnummer: | 0.5-0.8 |
Betalen & Verzenden Algemene voorwaarden:
| Min. bestelaantal: | USD100 |
|---|---|
| Prijs: | negotiable |
| Verpakking Details: | PE bag+carton Doos |
| Levertijd: | 8 werkdagen |
| Betalingscondities: | PayPal, T/T |
| Levering vermogen: | 31,200,000pcs/month |
|
Gedetailleerde informatie |
|||
| Kleur: | wit | Materiaal: | PTFE |
|---|---|---|---|
| indirecte klanten: | Razer, Dell, MS, Fujitsu | plakband: | 9448HK |
| Dikte: | 0.5-0.8 mm | Lengte: | 5-20 mm |
| Naam: | muisschaatsen van PTFE of UPE; voet, voeten, schuif. | Kwaliteit: | ROHS, BEREIK, PAHS |
Productomschrijving
White PTFE Gaming Mouse Skates with 9448HK Double-Sided Tape | Custom Shapes Available
We supply custom PTFE mouse skates (mouse feet) for computer mice. They reduce sliding resistance for smoother, more stable movement.
Application: Gaming, office, home; works on cloth & glass mouse pads. Popular with gamers & office users worldwide.
Material: Premium PTFE (Teflon) – high heat resistance, excellent abrasion resistance, long durability. Equipped with 9448HK double-sided tape for strong adhesion, no easy fall-off.
Custom: Various shapes/sizes available. Perfect fit, no gaps, no warping. UPE material optional.
Quality & Service: Strict 100% inspection before shipment. Standard production, OEM & wholesale welcome. Reliable after-sales support: contact us anytime for issues.
| Properties of PTFE | |
| 1 | Suitable for -196℃ to 300℃.Weatherability and anti-aging. |
| 2 | Non-stickness: smooth surface, not easy to stick. Easy to wash and clean. |
| 3 | Chemical resistant. |
| 4 | Medicament resistant, no toxicity. |
| 5 | High insulation(small dielectric constant 2.6, tangent below 0.0025), ultraviolet proof, static free. |
| 6 | Fire retardant. |
| 7 | Easy using, long life. |
The CAS No. and main materials of PTFE are listed as below:
| Ingredient name | CAS No. | wt% |
| PTFE | 9002-84-0 | 97.05% |
| carbon black | 1333-86-4 | 2% |
| others | various | 0.05% |
label:





